GTA V Property Database
Compare 44 properties by price, location, role, garage capacity and the income/hr of the business each enables. Tick “Own” to track your portfolio and net worth.
| Own | Name | Type | Location | Role | Garage | Income/hr | Price | |
|---|---|---|---|---|---|---|---|---|
![]() | High-End Apartment (Eclipse Towers) | Apartment | Eclipse Towers, Vinewood | Heists | — | — | $400,000 | |
![]() | Eclipse Towers, Apt 3 | Apartment | Eclipse Towers, Vinewood | Heists | — | — | $460,000 | |
![]() | Del Perro Heights, Apt 4 | Apartment | Del Perro | — | — | — | $200,000 | |
![]() | Low-End Apartment | Apartment | Various | — | — | — | $80,000 | |
![]() | Medium Apartment | Apartment | Various | — | — | — | $150,000 | |
![]() | The Diamond Casino Penthouse | Apartment | The Diamond Casino & Resort | Casino | — | — | $1,500,000 | |
![]() | Standalone Garage (10-car) | Garage | Various | — | 10 | — | $130,000 | |
![]() | 2-Car Garage | Garage | Various | — | 2 | — | $25,000 | |
![]() | 6-Car Garage | Garage | Various | — | 6 | — | $95,000 | |
![]() | Maze Bank West Office | CEO Office | Del Perro | CEO | — | — | $1,000,000 | |
![]() | Arcadius Business Center Office | CEO Office | Pillbox Hill | CEO | — | — | $2,250,000 | |
![]() | Lombank West Office | CEO Office | Del Perro | CEO | — | — | $3,100,000 | |
![]() | Maze Bank Tower Office | CEO Office | Pillbox Hill | CEO | — | — | $4,000,000 | |
![]() | Small CEO Warehouse | Warehouse | Various | CEO | — | $200,000 | $250,000 | |
![]() | Medium CEO Warehouse | Warehouse | Various | CEO | — | $200,000 | $880,000 | |
![]() | Large CEO Warehouse | Warehouse | Various | CEO | — | $200,000 | $3,100,000 | |
![]() | Vehicle Warehouse | Vehicle Warehouse | La Mesa | CEO | — | $150,000 | $1,500,000 | |
![]() | Motorcycle Clubhouse (Great Chaparral) | Clubhouse | Great Chaparral | MC | — | — | $200,000 | |
![]() | Motorcycle Clubhouse (La Mesa) | Clubhouse | La Mesa | MC | — | — | $495,000 | |
![]() | Motorcycle Clubhouse (Downtown Vinewood) | Clubhouse | Downtown Vinewood | MC | — | — | $245,000 | |
![]() | Bunker (Chumash) | Bunker | Chumash | CEO | — | $69,409 | $1,165,000 | |
![]() | Bunker (Farmhouse) | Bunker | Grapeseed | CEO | — | $69,409 | $2,375,000 | |
![]() | Cocaine Lockup | Clubhouse | Various | MC | — | $69,000 | $975,000 | |
![]() | Methamphetamine Lab | Clubhouse | Various | MC | — | $49,500 | $910,000 | |
![]() | Counterfeit Cash Factory | Clubhouse | Various | MC | — | $46,717 | $845,000 | |
![]() | Weed Farm | Clubhouse | Various | MC | — | $41,651 | $715,000 | |
![]() | Document Forgery Office | Clubhouse | Various | MC | — | $37,000 | $650,000 | |
![]() | Nightclub (La Mesa) | Nightclub | La Mesa | Nightclub | — | $50,000 | $1,080,000 | |
![]() | Nightclub (Vespucci Canals) | Nightclub | Vespucci Canals | Nightclub | — | $50,000 | $1,700,000 | |
![]() | Arcade (Paleto Bay) | Arcade | Paleto Bay | Casino Heist | — | $5,000 | $1,235,000 | |
![]() | Arcade (Videogeddon, La Mesa) | Arcade | La Mesa | Casino Heist | — | $5,000 | $1,875,000 | |
![]() | Auto Shop (Mission Row) | Auto Shop | Mission Row | LS Tuners | — | $130,000 | $1,545,000 | |
![]() | Auto Shop (Burton) | Auto Shop | Burton | LS Tuners | — | $130,000 | $1,670,000 | |
![]() | Agency (Hawick) | Agency | Hawick | Agency | — | $150,000 | $2,415,000 | |
![]() | Agency (Rockford Hills) | Agency | Rockford Hills | Agency | — | $150,000 | $2,830,000 | |
![]() | Salvage Yard (Murrieta Heights) | Salvage Yard | Murrieta Heights | Salvage | — | $250,000 | $1,400,000 | |
![]() | Salvage Yard (Strawberry) | Salvage Yard | Strawberry | Salvage | — | $250,000 | $1,610,000 | |
![]() | Facility | Facility | Various | Doomsday | — | — | $1,250,000 | |
![]() | Hangar (LSIA) | Hangar | LSIA | Smuggler | — | $40,000 | $1,200,000 | |
![]() | Hangar (Fort Zancudo) | Hangar | Fort Zancudo | Smuggler | — | $40,000 | $3,250,000 | |
![]() | Bail Office | Bail Office | — | Bail Bonds | — | — | $1,650,000 | |
![]() | The Tongva Estate | Mansion | Buen Vino Road, Tongva Hills | Kortz Center Heist | 20 | — | $11,500,000 | |
![]() | The Vinewood Residence | Mansion | Marlowe Drive, Vinewood Hills | Kortz Center Heist | 20 | — | $12,200,000 | |
![]() | Richman Villa | Mansion | Ace Jones Drive, Vinewood Hills | Kortz Center Heist | 20 | — | $12,800,000 |
Related guides
- Best Properties to Buy in GTA Online (and the Order to Buy Them)
Which GTA Online property to buy first — the CEO office, nightclub, bunker, arcade, agency and clubhouse ranked by value, with the smartest buying order to turn one property into a money-making empire.
- GTA Online Locations — Every Shop, Business & Point of Interest
Where to find everything in GTA Online and GTA V — Ammu-Nation, mod shops, every income business and property, banks, hospitals and landmarks — on one free interactive map.
- Best Businesses to Buy in GTA Online (Ranked)
A ranked guide to the best money-making businesses in GTA Online — Nightclub, Acid Lab, Bunker, Agency and more, with buy-order advice for new and returning players.
FAQ
What is the cheapest CEO office?
Maze Bank West at $1,000,000 is the cheapest office that lets you register as a CEO and run special-cargo/crate businesses.
Which property do I need for heists?
A high-end apartment with a planning room hosts the original heists; the Arcade unlocks the Casino Heist, the Kosatka unlocks Cayo Perico, and a Facility unlocks the Doomsday Heist.
More infographics or GTA$ shark cards?
Check out the shop for relevant infographic wall/desk art (cheat sheets/framed posters).
And if you need GTA$ shark cards, GTA games, or to get ready for GTA VI with all the best gaming gear.











































