GTA V Weapon Database
🃏 Play Stats Battle CardsSearch and sort 99 weapons by category, damage, fire rate, accuracy, range and price.
99 of 99
| Own | Name | Category | Clip | Damage | Fire rate | Accuracy | Range | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Pistol | Handguns | 12 | 26 | 50 | 45 | 40 | Free | |
![]() | Pistol Mk II | Handguns | 12 | 28 | 52 | 50 | 42 | $90,250 | |
![]() | Combat Pistol | Handguns | 12 | 27 | 52 | 50 | 42 | $1,750 | |
![]() | AP Pistol | Handguns | 18 | 24 | 88 | 42 | 38 | $5,000 | |
![]() | Pistol .50 | Handguns | 9 | 51 | 38 | 48 | 48 | $5,800 | |
![]() | SNS Pistol | Handguns | 6 | 25 | 48 | 38 | 30 | $2,500 | |
![]() | SNS Pistol Mk II | Handguns | 10 | 27 | 50 | 42 | 32 | $78,000 | |
![]() | Heavy Pistol | Handguns | 18 | 40 | 44 | 50 | 46 | $4,250 | |
![]() | Vintage Pistol | Handguns | 7 | 34 | 46 | 46 | 40 | $3,500 | |
![]() | Marksman Pistol | Handguns | 1 | 92 | 8 | 60 | 55 | $14,750 | |
![]() | Heavy Revolver | Handguns | 6 | 75 | 28 | 50 | 50 | $5,400 | |
![]() | Heavy Revolver Mk II | Handguns | 6 | 80 | 28 | 52 | 52 | $174,000 | |
![]() | Double-Action Revolver | Handguns | 6 | 78 | 30 | 48 | 50 | Free | |
![]() | Navy Revolver | Handguns | 6 | 80 | 30 | 50 | 52 | Free | |
![]() | Ceramic Pistol | Handguns | 12 | 30 | 40 | 44 | 40 | Free | |
![]() | Stun Gun | Handguns | 1 | 5 | 6 | 40 | 18 | Free | |
![]() | Flare Gun | Handguns | 1 | 20 | 12 | 30 | 30 | Free | |
![]() | Up-n-Atomizer | Handguns | 1 | 30 | 14 | 30 | 25 | $399,000 | |
![]() | Perico Pistol | Handguns | 7 | 28 | 48 | 42 | 38 | Free | |
![]() | Micro SMG | SMGs | 16 | 21 | 88 | 35 | 30 | $8,500 | |
![]() | SMG | SMGs | 30 | 22 | 80 | 45 | 40 | $11,250 | |
![]() | SMG Mk II | SMGs | 30 | 24 | 82 | 48 | 42 | $79,000 | |
![]() | Assault SMG | SMGs | 30 | 23 | 76 | 48 | 42 | $16,000 | |
![]() | Combat PDW | SMGs | 30 | 24 | 82 | 46 | 44 | $13,000 | |
![]() | Machine Pistol | SMGs | 12 | 21 | 90 | 35 | 28 | $5,000 | |
![]() | Mini SMG | SMGs | 20 | 22 | 90 | 38 | 30 | $1,450,000 | |
![]() | Unholy Hellbringer | SMGs | 200 | 18 | 92 | 35 | 35 | $449,000 | |
![]() | Assault Rifle | Assault Rifles | 30 | 30 | 72 | 42 | 50 | $9,000 | |
![]() | Assault Rifle Mk II | Assault Rifles | 30 | 33 | 72 | 46 | 52 | $92,000 | |
![]() | Carbine Rifle | Assault Rifles | 30 | 32 | 70 | 55 | 60 | $14,750 | |
![]() | Carbine Rifle Mk II | Assault Rifles | 30 | 34 | 70 | 58 | 62 | $135,000 | |
![]() | Advanced Rifle | Assault Rifles | 30 | 30 | 80 | 50 | 52 | $14,500 | |
![]() | Special Carbine | Assault Rifles | 30 | 32 | 75 | 56 | 58 | $14,600 | |
![]() | Special Carbine Mk II | Assault Rifles | 30 | 34 | 75 | 58 | 60 | $145,000 | |
![]() | Bullpup Rifle | Assault Rifles | 30 | 30 | 78 | 54 | 55 | $11,000 | |
![]() | Bullpup Rifle Mk II | Assault Rifles | 30 | 32 | 78 | 56 | 57 | $130,000 | |
![]() | Compact Rifle | Assault Rifles | 30 | 32 | 72 | 48 | 50 | $16,000 | |
![]() | Military Rifle | Assault Rifles | 30 | 36 | 70 | 60 | 62 | $397,500 | |
![]() | Heavy Rifle | Assault Rifles | 30 | 38 | 72 | 62 | 64 | $1,450,000 | |
![]() | Service Carbine | Assault Rifles | 30 | 35 | 70 | 60 | 62 | $1,000,000 | |
![]() | Battle Rifle | Assault Rifles | 20 | — | — | — | — | $497,500 | |
![]() | Tactical SMG | Assault Rifles | 30 | 33 | 74 | 56 | 55 | $870,000 | |
![]() | Pump Shotgun | Shotguns | 8 | 88 | 25 | 30 | 20 | $800 | |
![]() | Pump Shotgun Mk II | Shotguns | 8 | 90 | 26 | 32 | 22 | $82,500 | |
![]() | Sawed-Off Shotgun | Shotguns | 2 | 92 | 28 | 22 | 14 | $600 | |
![]() | Bullpup Shotgun | Shotguns | 14 | 65 | 50 | 30 | 20 | $3,850 | |
![]() | Assault Shotgun | Shotguns | 8 | 70 | 60 | 28 | 22 | $10,000 | |
![]() | Heavy Shotgun | Shotguns | 6 | 80 | 40 | 32 | 24 | $9,000 | |
![]() | Combat Shotgun | Shotguns | 8 | 75 | 55 | 34 | 26 | $295,000 | |
![]() | Double-Barrel Shotgun | Shotguns | 2 | 95 | 26 | 22 | 16 | Free | |
![]() | Sweeper Shotgun | Shotguns | 16 | 60 | 60 | 26 | 18 | $433,000 | |
![]() | Musket | Shotguns | 1 | 90 | 6 | 50 | 30 | Free | |
![]() | MG | Light Machine Guns | 54 | 32 | 70 | 40 | 55 | $13,500 | |
![]() | Combat MG | Light Machine Guns | 100 | 34 | 74 | 44 | 58 | $14,800 | |
![]() | Combat MG Mk II | Light Machine Guns | 100 | 36 | 74 | 46 | 60 | $144,000 | |
![]() | Gusenberg Sweeper | Light Machine Guns | 50 | 30 | 78 | 42 | 50 | $14,600 | |
![]() | Sniper Rifle | Sniper Rifles | 10 | 90 | 14 | 80 | 95 | $20,000 | |
![]() | Heavy Sniper | Sniper Rifles | 6 | 100 | 12 | 82 | 98 | $38,150 | |
![]() | Heavy Sniper Mk II | Sniper Rifles | 6 | 100 | 12 | 84 | 100 | $165,375 | |
![]() | Marksman Rifle | Sniper Rifles | 8 | 65 | 35 | 70 | 75 | $17,800 | |
![]() | Marksman Rifle Mk II | Sniper Rifles | 8 | 68 | 35 | 72 | 77 | $145,000 | |
![]() | Precision Rifle | Sniper Rifles | 5 | 88 | 18 | 82 | 92 | $1,085,000 | |
![]() | RPG | Heavy Weapons | 1 | 100 | 10 | 40 | 60 | $26,250 | |
![]() | Homing Launcher | Heavy Weapons | 1 | 100 | 12 | 60 | 80 | $75,000 | |
![]() | Minigun | Heavy Weapons | 100 | 35 | 95 | 30 | 50 | $50,000 | |
![]() | Grenade Launcher | Heavy Weapons | 10 | 90 | 30 | 35 | 45 | $32,400 | |
![]() | Compact Grenade Launcher | Heavy Weapons | 10 | 88 | 32 | 35 | 42 | $45,000 | |
![]() | Firework Launcher | Heavy Weapons | 1 | 85 | 14 | 30 | 50 | $65,000 | |
![]() | Railgun | Heavy Weapons | 1 | 95 | 16 | 50 | 60 | $730,000 | |
![]() | Widowmaker | Heavy Weapons | 9,999 | 40 | 95 | 35 | 50 | $449,000 | |
![]() | Tear Gas Launcher | Heavy Weapons | 10 | 5 | 30 | 35 | 45 | $60,000 | |
![]() | Grenade | Throwables | — | 95 | — | — | — | $350 | |
![]() | Thermite | Throwables | — | — | — | — | — | Free | |
![]() | Sticky Bomb | Throwables | — | 100 | — | — | — | $600 | |
![]() | Molotov | Throwables | — | 70 | — | — | — | $360 | |
![]() | Proximity Mine | Throwables | — | 90 | — | — | — | $1,000 | |
![]() | Pipe Bomb | Throwables | — | 90 | — | — | — | $450 | |
![]() | Tear Gas | Throwables | — | 5 | — | — | — | $500 | |
![]() | Smoke Grenade | Throwables | — | 0 | — | — | — | $500 | |
![]() | Snowball | Throwables | — | 5 | — | — | — | Free | |
![]() | Baseball (Ball) | Throwables | — | 10 | — | — | — | Free | |
![]() | Flare | Throwables | — | 5 | — | — | — | Free | |
![]() | Jerry Can | Throwables | — | 5 | — | — | — | Free | |
![]() | Knife | Melee | — | 30 | — | — | — | Free | |
![]() | Fist | Melee | — | 10 | — | — | — | Free | |
![]() | Bat | Melee | — | 35 | — | — | — | Free | |
![]() | Crowbar | Melee | — | 36 | — | — | — | Free | |
![]() | Golf Club | Melee | — | 34 | — | — | — | Free | |
![]() | Hammer | Melee | — | 38 | — | — | — | Free | |
![]() | Machete | Melee | — | 40 | — | — | — | $200 | |
![]() | Hatchet | Melee | — | 40 | — | — | — | Free | |
![]() | Knuckle Dusters | Melee | — | 38 | — | — | — | $350 | |
![]() | Nightstick | Melee | — | 32 | — | — | — | Free | |
![]() | Flashlight | Melee | — | 30 | — | — | — | Free | |
![]() | Battle Axe | Melee | — | 44 | — | — | — | Free | |
![]() | Pool Cue | Melee | — | 34 | — | — | — | Free | |
![]() | Pipe Wrench | Melee | — | 38 | — | — | — | Free | |
![]() | Broken Bottle | Melee | — | 32 | — | — | — | Free | |
![]() | Stone Hatchet | Melee | — | 46 | — | — | — | Free |
Related guides
FAQ
What is the best all-round weapon in GTA Online?
The Special Carbine is a long-time favourite for its balance of damage, fire rate and low recoil. For long range, the Heavy Sniper Mk II with explosive rounds is dominant.
Are the stat numbers official?
They mirror the in-game relative stat bars (0–100) and are approximate — useful for comparing weapons against each other.
More infographics or GTA$ shark cards?
Check out the shop for relevant infographic wall/desk art (cheat sheets/framed posters).
And if you need GTA$ shark cards, GTA games, or to get ready for GTA VI with all the best gaming gear.


































































































