E-Stride
Ocelot · SUVs
In GTA V & GTA Online, the E-Stride sits in the SUVs class, badged as a Ocelot. At $1,425,000 it commands a premium price. Rockstar's in-game stats rate its speed rating highest, at 85/100. With room for 4, it doubles as a group hauler. You can buy it from Southern San Andreas Super Autos.
Rockstar in-game stats
Rockstar's stylized in-game/website rating bars (0–100) — distinct from the real-world top speed above.
Top speeds are community-tested (Broughy1322) real-world values and are approximate.
More SUVs vehicles
Click a column to sort. Tick “Own” to add it to your collection.
| Own | Name | Speed | Accel | Braking | Handling | Overall | Top Speed | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Toros | 83 | 80 | 27 | 70 | 65 | 128.25 mph | $498,000 | |
![]() | Castigator | 85 | 73 | 25 | 69 | 63 | 126.00 mph | $1,650,000 | |
![]() | Everon RS | 83 | 84 | 15 | 67 | 62 | 125.75 mph | $1,665,000 | |
![]() | Rebla GTS | 85 | 84 | 28 | 67 | 66 | 123.00 mph | $1,175,000 | |
![]() | Novak | 82 | 75 | 27 | 70 | 64 | 123.00 mph | $608,000 | |
![]() | Astron | 80 | 81 | 16 | 66 | 61 | 119.50 mph | $1,580,000 | |
![]() | Astron Custom | 80 | 81 | 16 | 66 | 61 | 119.00 mph | $1,720,000 | |
![]() | Baller ST-D | 75 | 74 | 31 | 69 | 62 | 118.25 mph | $1,715,000 | |
![]() | Issi Rally | 80 | 80 | 18 | 100 | 70 | 117.00 mph | $1,835,000 | |
![]() | Aleutian | 64 | 70 | 25 | 64 | 56 | 113.25 mph | $1,835,000 | |
![]() | Woodlander | 86 | 65 | 16 | 67 | 59 | 112.50 mph | $1,611,000 | |
![]() | Baller ST | 75 | 76 | 23 | 67 | 60 | 112.00 mph | $890,000 |
Related guides
Related tools
More infographics or GTA$ shark cards?
Check out the shop for relevant infographic wall/desk art (cheat sheets/framed posters).
And if you need GTA$ shark cards, GTA games, or to get ready for GTA VI with all the best gaming gear.











